| Title | MDA and Semantic Web Technologies for Assessment Systems |
| Publication Type | Conference Proceedings |
| Year of Conference | 2008 |
| Authors | Radenkovic, S., Krdzavac N., and Devedzic V. |
| Editor | Dicheva, D., Harrer A., and Mizoguchi R. |
| Conference Name | In Proceedings of the SWEL'08 Workshop on Ontologies and The Semantic Web for Intelligent Educational Systems, held in conjunction with The 9th International Conference on Intelligent Tutoring Systems, ITS 2008 |
| Pagination | 65-69 |
| Date Published | 06/2008 |
| Conference Location | Montreal, Canada |
| Abstract | This paper focuses on how Semantic Web (SW) based knowledge representation and Model Driven Architecture (MDA) can be brought close together in designing assessment systems. The system is based on the IMS QTI standard Question and Test Interoperability. The central idea is using Description Logic (DL) reasoning techniques for intelligent analysis of students? solutions of the problems they are working on during assessment sessions with the system, in order to process simple choice questions. |
| URL | http://www.goodoldai.org/files/MDA%20and%20Semantic%20Web%20Technologiew%20for%20Assessment%20Systems%20final.pdf |
April 16, 2009 by zsevarac